BenQ PD2705U 27吋 4K 專業設計繪圖螢幕
涵蓋99% sRGB and Rec.709色域,搭載IPS面板,幫助實現你的靈感 市場首支通過Pantone SkinTone認證,確保忠實呈現各種膚色 Type-C接埠,一線搞定所有傳輸 |
一年保養 |
Screen Size: | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 250 nits |
Brightness (peak)(HDR) | 350 nits |
HDR | HDR10 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1200:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 99% sRGB, 99% Rec.709 |
Color Mode | Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Color Temperature | 5000K, 6500K, 9300K, User Define |
HDCP | 2.2 |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Connectivity | HDMI (v2.0) x 1 DisplayPort (v1.4)x 1 USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) x 1 USB C ( Downstream ) x 1 USB Type B ( Upstream ) x 2 USB 3.2 ( Downstream ) x 3 All-in-One Connection : USB-C |
Dimensions (HxWxD) (mm) | 450.9 – 560.9x614x256.8 |
Net Weight (kg) | 9.3 |






